| Film | Year | Total world gross | |
| 1 | Jurassic Park | 1993 | $914,691,118 |
| 2 | The Sixth Sense | 1999 | $672,804,617 |
| 3 | The Lost World: Jurassic Park | 1997 | $618,638,999 |
| 4 | 1 Am Legend | 2007 | $510,982,867 |
| 5 | Jaws | 1975 | $470,653,000 |
| 6 | The Mummy Returns | 2001 | $433,013,274 |
| 7 | The Mummy | 1999 | $415,933,406 |
| 8 | Signs | 2002 | $408,247,917 |
| 9 | Godzilla | 1998 | $379,014,294 |
| 10 | Jurassic Park III | 2001 | $368,780,809 |
This list encompasses supernatural and science-fiction horror films featuring monster creatures such as dinosaurs and oversized sharks.