| Film | Year | Director | Total world gross | |
| 2 | Love Actually | 2003 | Richard Curtis | $246,942,017 |
| 3 | American Pie | 1999 | Paul Weitzt | $235,483,004 |
| 4 | Con Air | 1997 | Simon West | $224,012,234 |
| 5 | Alien 3 | 1992 | David Fincher | $159,773,545 |
| 6 | Mousehunt | 1997 | Gore Verbinski | $125,947,102 |
| 7 | Star Trek VII: | 1994 | David Carson | $119,971,125 |
| Generations | ||||
| 8 | Hitchhiker’s Guide to the Galaxy | 2005 | Garth Jennings | $104,478,416 |
| 9 | Mad Max | 1980 | George Miller | $99,750,000 |
| 10 | Star Trek III: | 1984 | Leonard Nimoy | $87,071,046 |
Top 10 – Directirial debut films
– March 24, 2010Posted in: Top 10